Order Lifecycle
Order Statuses
| Status | Description | Who triggers it |
|---|---|---|
NEW | Order has been placed, payment may still be processing. | System |
CANCELLED | Customer cancelled the order. | System |
APPROVABLE | Order is ready for the POS to act on. Callback is sent at this point. | System |
APPROVED | POS accepted the order and will prepare it. | Your system |
REJECTED | POS rejected the order (e.g. out of stock). Optional rejection message. | Your system |
DONE | Order is prepared and ready for pickup. | Your system |
LEFT | Customer left without picking up the order. | Your system |
COMPLETED | Customer received the order. | Your system |
Transaction Statuses
| Transaction Status | Description |
|---|---|
UNPAID | Payment has not been processed yet. |
AUTHORIZED | Payment authorized but not yet captured (in-app payments). |
CAPTURED | Payment has been captured successfully (in-app payments). |
PAID_EXTERNALLY | Payment was collected at the counter (after finalize-external-payment). |
RELEASED | Authorized payment was released back (e.g. order rejected/cancelled). |
FAILED | Payment failed. |
PAYMENT_NOT_REQUIRED | No payment is needed for this order. |